Availability and Online Ordering

 

Welcome to our Availability Page! 

To check our current availability use the Current Availability PDF (found below), it is generally updated Mon-Fri. It is not a live inventory and we encourage our customers to call or email if/when numbers on a particular item are low. Our online store(found below)may not reflect everything instock in the nursery.

You will find ordering information in the PDFs below.  We do have minimums for Pre-pull and Delivery orders, but no minimums for coming in to shop from stock. We also allow our customers to tag their own material to be picked up at a later date. All orders tagged or prepulled need to be picked up within 2 weeks.These items are reflected in our committed column on the inventory until they leave the property. We take payment at the time of plant pickup, we accept cash, check, credit cards(+3% CC fee) or debit cards(no fee).

Our delivery radius is 100 miles. We do not do ship via the mail, UPS or Fedex.     

  

CURRENT AVAILABILITY
Click the icon to download.

CURRENT AVAILABILITY NO HARDGOODS
Click the icon to download.

DEER RESISTANT
Click the icon to download.

Delivery Policy
Click the icon to download.

NATIVES
Click the icon to download.

Online Ordering Process
Click the icon to download.

Pre-pull Policy
Click the icon to download.

Plant Size Avail Price
Acanthus mollis 'Whitewater' 1G 38 $28.00
Achillea millefolium 1G 138 $10.00
Achillea millefolium 'Moonshine' 1G 19 $10.00
Achillea millefolium 'Paprika' 1G 24 $10.00
Achillea millefolium 'Terra Cotta' 1G 2 $10.00
Acorus americanus 1G 44 $10.00
Agastache 'Blue Fortune' 1G 156 $14.00
Agastache 'Purple Haze' 1G 38 $14.00
Agastache foeniculum 1G 108 $14.00
Ajuga reptans 'Black Scallop' 1GAL 39 $14.00
Ajuga reptans 'Bronze Beauty' 18/FLAT(4"POTS) 19 $50.00
Alchemilla mollis auslese 1G 61 $18.00
Allium 'Medusa' 1G 1 $16.00
Allium cernuum 1G 205 $10.00
Allium millenium 1G 229 $16.00
Allium x 'Summer Beauty' 1G 10 $16.00
Allium x 'Windy City' 1G 2 $16.00
Amsonia 'Blue Ice' 1G 354 $14.00
Amsonia 'Butterscotch' 1G 50 $16.50
Amsonia hubrichtii 1QT 1 $8.00
Amsonia tabernaemontana 'Storm Cloud' 1G 59 $14.00
Andropogon gerardii 1G 101 $10.00
Andropogon gerardii 'Blackhawks' 1G 538 $10.00
Andropogon gerardii 'Red October' 1G 340 $10.00
Andropogon gerardii 'Red October' 3g / 18 $30.00
Andropogon glomeratus 1G 174 $10.00
Andropogon glomeratus 3g / 36 $30.00
Andropogon virginicus 3g / 6 $30.00
Anemone 'Honorine Jobert' 1G 177 $16.00
Anemone hupehensis 'September Charm' 1G 570 $16.00
Anemone Pamina 1G 19 $15.50
Arctostaphylos Uva ursi 1G 91 $26.00
Aristolochia macrophylla 'Dutchman's Pipe' 1G 3 $22.00
Aruncus 'Misty Lace' 1G 40 $15.50
Asclepias incarnata 1G 390 $14.00
Asclepias incarnata 1QT 40 $10.50
Asclepias incarnata 'Cinderella' 1G 152 $14.00
Asclepias incarnata 'Ice Ballet' 1G 412 $15.00
ASCLEPIAS INCARNATA 'SOULMATE' 1G 9 $14.00
Aspidistra elatior 3G 9 $44.00
Aster cordifolius 'Avondale' 1G 37 $14.00
Aster divaricatus 1G 227 $10.00
Aster dumosus 'Wood's Purple' 1G 52 $5.00
Aster dumosus 'Woods Blue' 1G 1 $5.00
Aster dumosus 'Woods Pink' 1G 74 $5.00
Aster laevis 'Blue Bird' 1G 73 $12.00
Aster lateriflorus 'Lady in Black' 1G 88 $14.00
Aster novae angliae 'Purple Dome' 1G 36 $5.00
Aster novae angliae 'Vibrant Dome' 1G 50 $5.00
Aster novae- angliae 1G 116 $14.00
Aster novae-angliae 'Grape Crush' 1G 47 $5.00
Aster novae-angliae 'Pink Crush' 1G 5 $5.00
Aster novi-belgii 1G 127 $14.00
Aster oblongifolius 'October Skies' 1G 17 $14.00
Aster oblongifolius 'Raydon's Favorite' 1G 57 $14.00
Aster puniceus 1G 3 $8.00
Astilbe 'Delft Lace' 1G 1 $16.00
Astilbe 'Sprite' 1G 38 $16.00
Astilbe arendsii 'Fanal' 1G 5 $16.00
Astilbe arendsii (Brautschleier) 'Bridal Veil' 1G 44 $15.00
Astilbe chinensis 'Pumila' 1G 14 $16.00
Astilbe chinensis 'Vision in Pink' 1G 9 $16.00
Astilbe japonica 'Peach Blossom' 1G 97 $16.00
Astilbe japonica 'Rheinland' 1G 52 $16.00